PRODUCTS DETAIL
PRODUCTS Details
MV Switchgear
Metal Clad Switchgear up to 36KV
Ring Main Units (RMU) up to 24KV
Technical Info
Catalog
Technical Info
ITEM | UNIT | RMS 12 | RMS 24 |
---|---|---|---|
Rated Voltage | kV | 12 | 24 |
Main busbar rated current | A | 630 | 630 |
Main loop, earthing loop rated short time withstand current | kA/s | 20/3 | 20/3 |
Main loop, earthing loop rated peak withstand current | kA | 50 | 50 |
Main loop, earthing loop rated short circuit making current | kA | 50 | 50 |
Mechanical life | Times | 2000 | 2000 |
Mechanical life | Times | 2000 | 2000 |
1min P.F. Withstand(virtral value),phase to phase,earth/across open contacts | kV | 38 | 50 |
Lightning impulse withstand voltage(peak),phase to phase,earth/across open contacts | kV | 75/95 | 125 |
Secondary loop 1min P.F. Withstand | kV | 2 | 2 |
Protection degree | – | IP3X | IP3X |
Catalog
ITEM | UNIT | RMS 12 | RMS 24 |
---|---|---|---|
Rated Voltage | kV | 12 | 24 |
Main busbar rated current | A | 630 | 630 |
Main loop, earthing loop rated short time withstand current | kA/s | 20/3 | 20/3 |
Main loop, earthing loop rated peak withstand current | kA | 50 | 50 |
Main loop, earthing loop rated short circuit making current | kA | 50 | 50 |
Mechanical life | Times | 2000 | 2000 |
Mechanical life | Times | 2000 | 2000 |
1min P.F. Withstand(virtral value),phase to phase,earth/across open contacts | kV | 38 | 50 |
Lightning impulse withstand voltage(peak),phase to phase,earth/across open contacts | kV | 75/95 | 125 |
Secondary loop 1min P.F. Withstand | kV | 2 | 2 |
Protection degree | – | IP3X | IP3X |
Medium Voltage Components
Technical Info
Catalog
Technical Info
NO. | ITEM | UNIT | LOAD BREAK SWITCH | COMBINATION |
---|---|---|---|---|
1 | Rated Voltage | kV | 12 | 12/24 |
2 | Rated Current | A | 630 | 125 |
3 | Rated Frequency | Hz | 50/60 | 50/60 |
4 | Rated short-circuit making current(peak) | kA | 50 | 125 |
5 | Rated short-time withstand current | kA | 20 | / |
6 | Rated peak withstand current | kA | 50 | / |
7 | Rated short-circuit duration | s | 4 | / |
8 | Rated active load breaking current | A | 630 | / |
9 | Rated closed-loop breaking current | A | 630 | / |
10 | Rated cable charging current | A | 10 | / |
Catalog
Download Brochure
NO. | ITEM | UNIT | LOAD BREAK SWITCH | COMBINATION |
---|---|---|---|---|
1 | Rated Voltage | kV | 12 | 12/24 |
2 | Rated Current | A | 630 | 125 |
3 | Rated Frequency | Hz | 50/60 | 50/60 |
4 | Rated short-circuit making current(peak) | kA | 50 | 125 |
5 | Rated short-time withstand current | kA | 20 | / |
6 | Rated peak withstand current | kA | 50 | / |
7 | Rated short-circuit duration | s | 4 | / |
8 | Rated active load breaking current | A | 630 | / |
9 | Rated closed-loop breaking current | A | 630 | / |
10 | Rated cable charging current | A | 10 | / |